Official Basketball Box Score

Dyersburg State Community Coll vs. Cleveland State Community Coll

11/7/2014 at 7:30 PM — Cleveland, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Dyersburg State CC 36 37 - 73
Cleveland State CC 52 29 - 81
Dyersburg State CC   Cleveland State CC
33.8% Total FG% 45.5%
25.0% 3-Pt. FG% 38.5%
60.6% Free Throw% 59.1%
None Technical Fouls None
Dyersburg State CC
Shooting % Game
Total FG% 33.8%
3-Pt. FG% 25.0%
Free Throw% 60.6%
Cleveland State CC
Shooting % Game
Total FG% 45.5%
3-Pt. FG% 38.5%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Robert Atkins* 2-7 0-1 2-6 3 3 6 2 6 1 2 0 2 19
#20 Marius Williams* 5-13 1-2 1-2 5 0 5 2 12 2 2 0 1 29
#23 Virgil Davison* 11-26 5-15 7-8 1 1 2 1 34 1 3 1 2 32
#25 Brandon Jones* 1-1 0-0 0-0 0 3 3 6 2 0 0 2 0 17
#31 Paul House* 0-0 0-0 0-0 0 2 2 2 0 0 0 1 0 8
#10 Kameron Foster 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 4
#12 Eddie Farrow 0-4 0-2 0-0 2 2 4 2 0 1 0 0 0 15
#15 Xavier Lumpkin 0-1 0-0 2-2 0 0 0 1 2 0 2 0 0 11
#30 David Hunter 0-1 0-1 0-1 0 0 0 0 0 0 0 0 0 6
#32 Andrew Smith 1-3 0-2 2-3 1 3 4 1 4 1 1 0 2 9
#33 Frank Bales 1-4 1-4 3-3 0 1 1 5 6 0 0 1 1 20
#35 Angelo Smith 0-1 0-0 1-2 0 0 0 0 1 0 0 0 0 12
#40 Derwin Fitch 2-6 0-0 2-6 0 1 1 2 6 1 0 1 0 15
#55 Corriquez Green 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 23-68 7-28 20-33 12 17 29 26 73 7 10 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Austin Harwood* 1-2 1-2 0-0 0 0 0 2 3 0 1 0 0 10
#12 Rico Overall* 7-17 1-3 7-13 3 2 5 3 22 5 5 0 2 38
#22 Darrion Leslie* 0-2 0-0 1-4 1 2 3 2 1 0 3 1 1 11
#33 Alexander Watkins* 1-3 0-0 1-2 3 7 10 4 3 0 0 1 0 25
#35 Orlando Moore* 8-13 0-0 7-12 5 6 11 1 23 3 3 1 1 35
#1 Q.D. Cox 5-6 1-2 10-13 0 2 2 4 21 0 4 0 0 27
#3 William Smith III 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#10 Taylor Bentley 1-1 0-0 0-0 0 2 2 0 2 0 1 0 0 3
#20 Dominque Gooch 1-7 1-3 0-0 1 4 5 3 3 4 2 0 0 31
#21 Sam Landrith 1-2 1-1 0-0 0 2 2 3 3 0 1 0 0 13
#23 Solomon Rolls-Tyson 0-1 0-1 0-0 1 0 1 0 0 0 2 0 2 3
#TM Team 0-0 0-0 0-0 5 4 9 0 0
Totals 25-55 5-13 26-44 19 32 51 23 81 12 22 3 6 200
* = Starter