Official Basketball Box Score

Cleveland State Community College vs. Southwest Tennessee Community College

11/9/2013 at 4:00 PM — Verties Sails Gymnasium

Officials: Rick Shoulders, Charles Jones, Scott CourtneyAttendance: 300

Team 1 2 Total
Cleveland State CC 39 43 - 82
Southwest Tennessee CC 36 44 - 80
Cleveland State CC   Southwest Tennessee CC
50.0% Total FG% 39.2%
30.0% 3-Pt. FG% 36.8%
73.3% Free Throw% 70.2%
3 Technical Fouls 1
Cleveland State CC
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 30.0%
Free Throw% 73.3%
Southwest Tennessee CC
Shooting % Game
Total FG% 39.2%
3-Pt. FG% 36.8%
Free Throw% 70.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Keevin Tyus* 8-12 0-1 1-1 1 6 7 3 17 3 1 1 2 29
#15 Kahan Swift* 1-3 0-1 2-4 1 0 1 4 4 2 5 0 2 20
#20 Ethan Hayes* 3-5 0-0 1-2 0 1 1 4 7 0 0 1 0 11
#23 Stetson Moore* 4-8 4-8 3-6 0 2 2 4 15 5 1 0 0 35
#33 Matt Whitmire* 0-1 0-1 1-2 0 0 0 2 1 0 1 0 0 13
#1 Kendrick Williams 1-5 0-3 1-2 0 1 1 1 3 1 1 0 0 9
#12 Jackie Hale 1-1 0-0 0-0 0 0 0 3 2 0 1 0 0 4
#21 Dantario Dansby 1-2 1-2 2-2 0 1 1 2 5 2 0 0 0 10
#22 Travis Wildgoose 4-5 0-0 2-2 2 6 8 2 10 4 1 0 2 27
#3 Robert Brandon 1-5 1-4 0-0 0 0 0 2 3 0 1 0 0 16
#30 Dontae Lippert 3-4 0-0 7-7 2 3 5 5 13 0 3 1 0 13
#5 Marcellus Roberts 0-3 0-0 2-2 1 2 3 1 2 0 1 0 0 13
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 27-54 6-20 22-30 9 22 31 33 82 17 16 3 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 DeVante Jones* 9-14 5-9 12-17 1 1 2 2 35 2 3 0 1 32
#3 Perrin Buford* 1-6 0-0 0-0 1 2 3 2 2 2 1 0 1 25
#32 Andre Brown* 1-5 0-2 1-2 0 2 2 3 3 0 4 0 1 22
#44 Craig Hill* 3-4 0-0 4-6 3 6 9 4 10 0 1 1 1 21
#5 Rasheed Brooks* 3-8 1-4 0-0 1 0 1 4 7 1 1 1 1 19
#2 Kevonta Black 0-0 0-0 4-4 2 0 2 0 4 0 1 0 1 6
#20 Otis Devine 0-4 0-1 3-4 0 0 0 1 3 2 0 0 0 15
#21 Jerron Washington 0-0 0-0 1-2 0 0 0 3 1 0 1 0 0 5
#22 DeAndre McKinnie 2-5 1-2 3-5 2 1 3 0 8 0 0 0 0 12
#23 Charles Waters 1-2 0-1 1-2 1 2 3 2 3 0 1 1 0 15
#25 Darius Tomlin 0-1 0-0 2-2 1 0 1 2 2 0 2 0 1 9
#33 Lavontae Waldon 0-1 0-0 0-1 0 1 1 4 0 0 1 0 0 11
#35 Dominic Nelson 0-0 0-0 0-0 0 1 1 1 0 0 0 1 1 6
#40 Jovontae Waldon 0-1 0-0 2-2 1 0 1 0 2 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 20-51 7-19 33-47 13 20 33 28 80 7 16 4 8 200
* = Starter