Official Basketball Box Score

Bryan College J.V. vs. Cleveland State Community College

11/5/2013 at 8:00 PM — Cleveland, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Bryan College 26 29 - 55
Cleveland State CC 57 59 - 116
Bryan College   Cleveland State CC
25.0% Total FG% 52.4%
16.0% 3-Pt. FG% 27.3%
71.9% Free Throw% 50.0%
None Technical Fouls None
Bryan College
Shooting % Game
Total FG% 25.0%
3-Pt. FG% 16.0%
Free Throw% 71.9%
Cleveland State CC
Shooting % Game
Total FG% 52.4%
3-Pt. FG% 27.3%
Free Throw% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Cory Valentine* 4-10 1-5 2-2 1 2 3 1 11 3 4 0 3 27
#13 Andrew Bogard* 0-2 0-0 3-4 0 1 1 2 3 0 3 0 0 15
#23 Christian Haile* 3-10 0-4 6-10 2 2 4 3 12 0 7 0 2 25
#33 Brandon Clark* 1-5 0-1 2-2 1 3 4 2 4 0 1 0 0 21
#44 Tate Parton* 0-3 0-0 4-8 2 4 6 2 4 0 2 1 1 27
#12 Christopher Allen 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0 4
#14 Michael Lindsay 0-1 0-0 0-0 0 0 0 1 0 0 0 0 1 9
#2 Seth Satterfield 0-4 0-3 0-0 0 1 1 1 0 0 2 0 0 8
#20 Joey Flamm 3-3 2-2 0-0 0 0 0 1 8 1 1 0 0 20
#24 Bryan Landers 3-14 1-7 6-6 1 3 4 3 13 0 1 0 3 25
#45 Zach Johnson 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0 4
#5 Hayden Ariaz 0-3 0-2 0-0 1 0 1 1 0 0 2 0 0 11
#52 Tristan Diepenbrock 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 4
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 14-56 4-25 23-32 9 22 31 18 55 4 26 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Keevin Tyus* 8-11 0-1 0-1 2 2 4 3 16 2 1 1 4 20
#15 Kahan Swift* 7-9 1-1 0-0 1 5 6 2 15 3 4 0 2 19
#20 Ethan Hayes* 2-3 0-0 0-1 1 1 2 3 4 0 0 0 0 8
#23 Stetson Moore* 3-8 1-3 0-0 1 4 5 1 7 2 2 0 2 29
#33 Matt Whitmire* 7-8 0-0 0-1 1 3 4 1 14 1 1 0 2 18
#1 Kendrick Williams 1-7 1-3 0-0 1 3 4 0 3 2 1 0 1 10
#12 Jackie Hale 4-11 1-4 4-5 1 1 2 2 13 4 1 0 1 14
#21 Dantario Dansby 2-8 1-4 0-0 0 1 1 1 5 2 0 0 1 16
#22 Travis Wildgoose 4-5 0-0 3-9 1 5 6 2 11 0 2 0 2 13
#3 Robert Brandon 6-14 0-3 1-1 4 6 10 0 13 2 1 0 2 18
#30 Dontae Lippert 5-7 0-0 2-2 3 0 3 3 12 0 2 0 3 14
#31 Simon Clifford 4-11 1-3 0-0 1 1 2 3 9 0 1 0 0 8
#5 Marcellus Roberts 2-3 0-0 0-0 1 3 4 3 4 0 1 0 0 12
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 55-105 6-22 10-20 20 37 57 24 126 18 17 1 20 199
* = Starter