Official Basketball Box Score

Walters State Senators vs. Cleveland State Cougars

02/13/2013 at 19:55 — Unknown

Officials: Unknown

Team 1 2 Total
Walters State CC 29 33 - 62
Cleveland State CC 49 39 - 88
Walters State CC   Cleveland State CC
42.6% Total FG% 60.0%
33.3% 3-Pt. FG% 45.8%
72.2% Free Throw% 73.3%
None Technical Fouls None
13 Points off Turnovers 18
11 2nd Chance Points 6
15 Bench Points 23
Walters State CC
Shooting % Game
Total FG% 42.6%
3-Pt. FG% 33.3%
Free Throw% 72.2%
Cleveland State CC
Shooting % Game
Total FG% 60.0%
3-Pt. FG% 45.8%
Free Throw% 73.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tony Wilkerson* 2-4 0-0 1-2 0 0 0 1 5 4 0 0 1 20:22
#4 Cedarius Taylor* 5-9 0-3 6-7 0 2 2 3 16 1 3 0 2 35:01
#11 Leland Robinson* 6-15 1-2 3-3 0 1 1 2 16 0 2 1 0 33:33
#15 Kelvin Key* 4-10 0-0 2-3 5 5 10 3 10 1 2 0 0 26:36
#30 Tyler Ailshie* 0-2 0-0 0-0 1 1 2 0 0 1 1 0 0 17:50
#2 Elgrin Wilson 1-2 0-0 0-0 1 0 1 1 2 0 0 0 0 10:11
#5 Gerrod Moore 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#10 Dedron Pillow 0-0 0-0 1-2 1 0 1 0 1 0 0 0 0 3:04
#12 Darrius White 4-7 2-4 0-1 2 0 2 0 10 1 3 0 0 24:28
#13 Blake Stephens 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#23 Danard Williams 0-2 0-0 0-0 0 1 1 1 0 0 0 0 0 12:21
#24 Jeffrey Simpson 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2:56
#32 Cameron High 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 8:46
#21 Willie Holloway 0-1 0-0 0-0 1 0 1 1 0 0 1 0 0 4:52
Totals 23-54 3-9 13-18 14 12 26 13 62 8 13 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ralph Eason* 4-6 0-1 5-6 2 3 5 4 13 12 0 0 4 32:49
#10 Filipe Goncalves* 5-8 1-4 1-2 0 5 5 0 12 2 2 0 0 23:53
#15 Kahan Swift* 2-7 2-4 0-0 0 0 0 2 6 3 3 0 0 32:13
#30 Xavier Okoro* 5-7 0-0 3-5 2 3 5 3 13 1 1 0 1 26:45
#31 Gabe Dando* 7-11 7-10 0-0 0 2 2 3 21 0 2 0 0 32:14
#1 Travis Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#5 Trey Suttles 7-8 0-0 2-2 1 5 6 1 16 1 0 1 1 33:57
#14 Jameico McPherson 1-4 0-2 0-0 1 0 1 0 2 1 0 0 1 8:59
#20 Tre Everette 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 DNP
#21 Dantario Dansby 2-4 1-3 0-0 3 1 4 3 5 1 0 0 0 9:10
Totals 33-55 11-24 11-15 10 19 29 16 88 21 8 1 7 200
* = Starter