Official Basketball Box Score

Cleveland State Community Coll vs. Motlow State Community College

2/2/2013 at 5:00 PM — Lynchburg, TN

Officials: ,,Attendance: 0

Team 1 2 Total
Cleveland State CC 40 37 - 77
Motlow State CC 40 51 - 91
Cleveland State CC   Motlow State CC
42.0% Total FG% 56.6%
32.3% 3-Pt. FG% 50.0%
52.9% Free Throw% 75.0%
None Technical Fouls None
Cleveland State CC
Shooting % 1st Half 2nd Half Game
Total FG% 42.0% 0% 42.0%
3-Pt. FG% 32.3% 0% 32.3%
Free Throw% 52.9% 0% 52.9%
Motlow State CC
Shooting % 1st Half 2nd Half Game
Total FG% 56.6% 0% 56.6%
3-Pt. FG% 50.0% 0% 50.0%
Free Throw% 75.0% 0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Filipe Goncalves* 4-10 2-5 0-0 2 4 6 2 10 1 4 0 3 34
#15 Kahan Swift* 1-8 1-3 4-4 4 2 6 3 7 2 1 0 1 30
#21 Dantario Dansby* 1-7 1-5 0-6 0 1 1 1 3 0 0 0 2 24
#3 Ralph Eason* 6-16 3-8 3-4 0 3 3 5 18 5 4 0 4 37
#5 Trey Suttles* 12-17 0-2 2-3 5 2 7 4 26 2 1 0 3 40
#14 Jameico McPherson 2-4 1-3 0-0 1 1 2 3 5 0 1 0 1 10
#31 Gabe Dando 3-7 2-5 0-0 0 0 0 1 8 2 0 0 0 25
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 29-69 10-31 9-17 14 14 28 19 77 12 11 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Sean Gardner* 2-3 1-2 0-0 1 4 5 2 5 3 1 0 1 1
#10 Perrin Buford* 2-10 0-2 2-2 1 1 2 0 6 1 0 0 3 1
#24 Christopher Hawkins* 6-8 0-0 0-0 3 1 4 3 12 1 2 0 1 1
#5 Kerrell Davis* 1-4 0-1 0-0 0 2 2 2 2 1 1 0 1 1
#55 Michael Tomlin* 3-3 0-0 3-4 2 6 8 4 9 0 0 1 0 1
#1 DeVante Jones 8-9 5-6 5-6 1 1 2 1 26 0 3 0 0 1
#12 Andre Brown 0-1 0-0 1-2 0 2 2 0 1 0 0 0 0 1
#2 Kevante Black 0-0 0-0 0-0 0 1 1 0 0 3 3 0 0 1
#23 Charles Waters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Bryan Thomas 1-1 0-0 0-0 0 0 0 0 2 0 1 0 0 1
#3 Jean Bonny 3-5 1-3 1-2 0 3 3 2 8 2 2 0 1 1
#32 Raul Tutton, Jr 2-2 0-0 7-9 4 4 8 0 11 1 5 0 1 1
#33 Jeffery Graham 0-1 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#4 Jerron Washington 2-5 0-0 3-5 2 1 3 2 7 2 2 0 0 1
#45 Sterling Smoak 0-1 0-0 0-0 1 2 3 0 0 0 0 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-53 7-14 24-32 15 28 43 16 91 14 20 1 9 15
* = Starter