Official Basketball Box Score

Columbia State Community College vs. Cleveland State Community College

11/18/2011 at 8:00 PM — Cleveland, Tenn.

Officials: ,,Attendance: 0

Team 1 2 Total
Columbia State Community College 31 49 - 80
Cleveland State CC 41 45 - 86
Columbia State Community College   Cleveland State CC
44.4% Total FG% 45.3%
29.4% 3-Pt. FG% 28.6%
61.1% Free Throw% 68.8%
None Technical Fouls None
Columbia State Community College
Shooting % Game
Total FG% 44.4%
3-Pt. FG% 29.4%
Free Throw% 61.1%
Cleveland State CC
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 28.6%
Free Throw% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Carter* 1-2 1-1 0-0 0 0 0 1 3 2 2 0 1 13
#11 Greg Magee* 4-9 0-1 6-8 1 6 7 1 14 0 3 0 1 24
#15 Eduardo Prado* 3-4 0-0 1-2 0 0 0 0 7 1 3 0 1 28
#22 Bryan Akinkugbe* 3-4 0-0 0-0 3 1 4 1 6 0 1 0 0 15
#23 Masceo Harmon* 2-4 0-0 2-4 0 1 1 4 6 1 3 0 2 19
#1 Devonte James 8-19 0-1 1-2 1 5 6 2 17 1 3 2 1 28
#4 Bubba Clifton 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#5 Jajuan Williams 3-5 2-3 0-0 0 1 1 2 8 0 2 0 0 4
#10 DeAngelo Williams 4-10 2-8 0-0 0 1 1 1 10 0 0 0 0 15
#24 Ikeem Bergeron 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#30 Christian Little 0-4 0-3 0-0 1 0 1 0 0 0 0 0 0 8
#33 Clearance Black 0-3 0-0 0-0 4 2 6 3 0 0 1 0 0 12
#35 Lester Gude 1-1 0-0 0-0 0 0 0 1 2 0 0 0 0 5
#44 Robbin Perry 3-6 0-0 1-2 3 7 10 4 7 0 1 2 3 24
#TM Team 0-0 0-0 0-0 2 2 4 0 0
Totals 32-72 5-17 11-18 15 27 42 21 80 5 19 4 9 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Travis Jones* 1-5 0-2 1-2 0 1 1 2 3 2 2 0 1 21
#5 Barry Griffin* 7-11 0-0 0-0 4 4 8 4 14 0 1 0 0 26
#15 Dominique Macon* 2-5 0-1 1-2 1 7 8 2 5 0 1 1 0 21
#21 Keith Johnson* 5-12 0-4 10-11 0 5 5 1 20 5 2 1 2 38
#23 Nick Ross* 7-16 5-11 3-6 0 2 2 0 22 1 4 0 2 39
#3 Vincent Brown 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Jamarcus Comage 5-9 1-1 4-7 0 2 2 1 15 1 1 0 2 19
#22 Jameico McPherson 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#24 Kasheef Baker 0-2 0-0 0-0 1 3 4 2 0 0 0 1 0 9
#35 Gerald Gore 2-2 0-0 3-4 3 6 9 1 7 1 1 0 1 23
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 29-64 6-21 22-32 10 30 40 13 86 10 12 3 8 200
* = Starter