Official Basketball Box Score

Bryan College JV vs. Cleveland State Community College

11/1/2011 at 7:00 PM — Cleveland, Tenn.

Officials: ,,Attendance: 0

Team 1 2 Total
Bryan College JV 36 36 - 72
Cleveland State CC 58 47 - 105
Bryan College JV   Cleveland State CC
36.1% Total FG% 48.1%
20.0% 3-Pt. FG% 38.7%
70.6% Free Throw% 65.2%
None Technical Fouls None
Bryan College JV
Shooting % Game
Total FG% 36.1%
3-Pt. FG% 20.0%
Free Throw% 70.6%
Cleveland State CC
Shooting % Game
Total FG% 48.1%
3-Pt. FG% 38.7%
Free Throw% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Landon Hilton* 1-2 0-0 0-0 1 1 2 0 2 0 5 0 0 19
#10 Luke Howell* 1-3 0-1 1-2 1 0 1 1 3 0 1 0 0 13
#20 Calvin Smith* 5-8 1-3 3-5 0 6 6 4 14 0 6 0 0 24
#24 Andrew Blasser* 5-9 0-1 1-2 1 12 13 3 11 0 5 0 0 32
#44 Eric Wilcox* 2-6 0-1 1-2 2 1 3 3 5 2 1 0 0 17
#5 Jake Thayer 5-19 2-8 7-9 1 1 2 2 19 4 5 0 3 33
#12 James Twaddell 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0 5
#14 Jamie Griffin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Derek Hankins 1-5 0-2 11-12 0 3 3 0 13 0 0 0 0 25
#25 Jake Raines 1-3 0-0 0-0 0 1 1 1 2 0 1 0 0 9
#30 Skylar Brown 0-1 0-0 0-2 0 0 0 1 0 0 0 0 0 6
#33 Chris Logan 1-4 1-3 0-0 1 1 2 2 3 1 2 0 0 14
#TM Team 0-0 0-0 0-0 6 2 8 0 0
Totals 22-61 4-20 24-34 13 29 42 17 72 7 27 0 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Barry Griffin* 11-16 0-0 0-2 5 4 9 1 22 0 1 2 3 33
#11 Jamarcus Comage* 2-6 0-0 4-4 1 0 1 5 8 5 1 0 0 16
#15 Dominique Macon* 3-11 1-5 4-4 6 4 10 2 11 2 4 1 3 28
#21 Keith Johnson* 4-8 3-5 3-4 2 13 15 3 14 3 3 1 3 30
#23 Nick Ross* 10-24 6-14 1-2 2 0 2 2 27 0 2 0 2 29
#1 Travis Jones 3-5 1-2 3-5 0 1 1 4 10 7 3 0 3 24
#3 Vincent Brown 2-4 0-2 0-0 1 2 3 3 4 1 0 0 0 9
#10 Damon Warren 0-2 0-2 0-0 0 0 0 0 0 0 1 0 0 6
#22 Jameico McPherson 2-3 1-1 0-0 0 0 0 2 5 0 0 0 0 7
#24 Tre Henderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 5
#35 Gerald Gore 2-2 0-0 0-0 0 2 2 2 4 1 1 0 0 8
#55 Kasheef Baker 0-0 0-0 0-2 1 1 2 3 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 39-81 12-31 15-23 19 28 47 27 105 19 17 4 15 200
* = Starter