Official Baseball Box Score

Chattanooga State Community College vs. Cleveland State Community College

4/14/2026 — Cleveland, TN (Cougar Field)

Start: 3:00 PMAttendance: 122

Team 1 2 3 4 5 6 7 R H E
Chattanooga State CC 1 0 4 0 0 0 4 9 10 1
Cleveland State CC 0 1 0 0 0 3 2 6 9 1
Chattanooga State Community College 9 (26-14)
Player AB R H RBI BB SO PO A LOB
Ben Morgan 2b 2 2 1 3 1 0 2 2 2
Ty Newton 3b 4 1 0 0 1 2 0 0 5
Logan Wallace 1b 4 1 1 1 0 2 2 0 0
Taylor Head ss 3 0 1 0 1 1 3 2 0
Hunter Wrather lf 4 1 3 4 1 1 4 0 1
Tyler Huskey rf 4 1 0 0 1 1 2 0 4
Coleman Neas cf 3 1 2 1 1 0 0 0 0
Connor Burtch dh 0 0 0 0 2 0 0 0 0
   Baylor Osborne dh 2 1 1 0 0 0 0 0 0
Luke Swiney c 2 1 1 0 0 1 8 1 0
Benny Miller p 0 0 0 0 0 0 0 0 0
   Miles Johnson 0 0 0 0 0 0 0 0 0
   Zach Hamlin 0 0 0 0 0 0 0 0 0
   Josh Anderson 0 0 0 0 0 0 0 0 0
   Zach Poore p 0 0 0 0 0 0 0 0 0
Totals 28 9 10 9 8 8 21 5 12
Cleveland State Community College 6 (29-16)
Player AB R H RBI BB SO PO A LOB
Jon Jon Read ss 3 1 2 2 2 0 1 4 0
Nolan Sergeant 2b 4 0 2 0 1 1 0 1 1
Evan Leonard c 3 0 1 0 1 2 7 1 0
Nelson McKnight 1b 2 0 0 1 2 0 9 0 1
Kwade Carver 3b 3 0 0 0 0 1 0 2 2
   Drew Wood 3b 0 0 0 0 0 0 0 0 0
Jaxon Humble dh 3 2 1 0 1 0 0 0 6
Hank Adams lf 4 0 1 0 0 1 2 0 0
Owen Phillips rf 2 1 0 0 1 2 0 1 0
   Ryan Long ph 1 1 1 2 0 0 0 0 0
Nate Severance cf 4 1 1 0 0 1 2 0 1
Anthony Biondo p 0 0 0 0 0 0 0 0 0
   Hudson Speares 0 0 0 0 0 0 0 0 0
   Evan Sanders 0 0 0 0 0 0 0 0 0
   Ellington Hodge 0 0 0 0 0 0 0 0 0
   Samuel Formby 0 0 0 0 0 0 0 0 0
   Torrey Robinson p 0 0 0 0 0 0 0 0 0
Totals 29 6 9 5 8 8 21 9 11
Chattanooga State Community College
E - Benny Miller.
2B - Baylor Osborne.
HR - Ben Morgan.
RBI - Ben Morgan 3; Logan Wallace; Hunter Wrather 4; Coleman Neas.
Cleveland State Community College
E - Nolan Sergeant.
HR - Ryan Long.
RBI - Jon Jon Read 2; Nelson McKnight; Ryan Long 2.
SB - Jon Jon Read; Nate Severance.
CS - Nolan Sergeant.
Chattanooga State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Benny Miller 3.0 1 1 1 5 4 0 1 0 1 0 9 15 4 0 68
Miles Johnson (W, 2-0) 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 1 13
Zach Hamlin 1.0 2 0 0 1 0 0 1 0 0 0 5 6 2 1 23
Josh Anderson 0.1 3 3 3 2 0 0 1 0 0 0 4 6 1 0 29
Zach Poore (Sv, 6) 1.2 3 2 2 0 2 1 0 0 0 0 8 8 1 2 33
Totals 7.0 9 6 6 8 8 1 3 0 1 0 29 38 8 4 166
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Anthony Biondo (L, 2-3) 2.2 6 5 5 5 3 1 1 0 0 0 13 19 2 3 73
Hudson Speares 1.1 1 0 0 1 1 0 0 0 0 0 4 5 0 2 23
Evan Sanders 1.0 0 0 0 1 1 0 0 0 1 0 2 5 0 2 19
Ellington Hodge 1.0 0 0 0 1 1 0 0 0 0 0 3 4 1 1 16
Samuel Formby 0.0 2 3 3 0 0 0 0 0 1 0 2 3 0 0 11
Torrey Robinson 1.0 1 1 1 0 2 0 0 0 2 0 4 6 1 0 17
Totals 7.0 10 9 9 8 8 1 1 0 4 0 28 42 4 8 159
Chattanooga State Community College
Batters Faced - Benny Miller 15; Miles Johnson 3; Zach Hamlin 6; Josh Anderson 6; Zach Poore 8.
WP - Benny Miller; Zach Hamlin; Josh Anderson.
HBP - Benny Miller.
Cleveland State Community College
Batters Faced - Anthony Biondo 19; Hudson Speares 5; Evan Sanders 5; Ellington Hodge 4; Samuel Formby 3; Torrey Robinson 6.
WP - Anthony Biondo.
HBP - Evan Sanders; Samuel Formby; Torrey Robinson 2.