Official Baseball Box Score

Columbia State Community College vs. Cleveland State Community College

2/20/2026 — Cleveland, TN (Cougar Field)

Start: 12:00 PMAttendance: 433

Team 1 2 3 4 5 6 7 8 9 10 R H E
Columbia State CC 1 0 0 0 0 0 0 2 2 1 6 9 3
Cleveland State CC 4 0 0 1 0 0 0 0 0 0 5 11 1
Columbia State Community College 6 (5-7, 4-2)
Player AB R H RBI BB SO PO A LOB
Julian Richards lf 4 1 2 0 1 1 0 0 0
Ashton Kemp cf 5 0 1 0 0 2 1 0 3
Holden Warmath ss 4 1 1 0 1 1 2 5 1
Owen Hutcheson 1b 4 0 0 0 1 3 10 1 0
Sam Smith 3b 3 1 1 0 0 0 1 1 0
Brayden Whitlow p 3 0 0 0 0 3 0 0 2
   John Carter 0 0 0 0 0 0 0 0 0
   Harrison Cassle rf 1 1 0 0 0 1 0 0 0
Grant Armour rf 3 0 0 0 0 3 1 0 0
   Isaac Schafer rf 2 0 2 3 0 0 0 0 0
   Anthony Serrano p 0 0 0 0 0 0 0 0 0
Cary Burke 2b 4 1 1 1 0 1 2 3 2
Russ Lambert c 4 1 1 0 0 1 13 0 0
   Steele Moseley 0 0 0 0 0 0 0 0 0
   Braden Gover 0 0 0 0 0 0 0 0 0
Totals 37 6 9 4 3 16 30 10 8
Cleveland State Community College 5 (12-6, 5-1)
Player AB R H RBI BB SO PO A LOB
Owen Phillips rf 4 1 1 1 1 1 1 0 2
Nolan Sergeant 2b 4 1 1 0 0 1 1 5 0
Kwade Carver 3b 4 1 1 0 0 2 0 1 0
Nelson McKnight 1b 4 0 1 0 1 2 10 0 1
Hank Adams lf 5 0 1 0 0 0 1 0 1
Jon Jon Read ss 5 1 2 1 0 2 1 3 0
Jaxon Humble dh 5 0 3 1 0 1 0 0 1
Hunter McDonald c 3 0 0 0 2 2 15 1 1
Nate Severance cf 3 1 1 0 0 2 1 0 2
Braden Suggs p 0 0 0 0 0 0 0 0 0
   Evan Cope 0 0 0 0 0 0 0 0 0
   Cade Batchelor 0 0 0 0 0 0 0 0 0
   JC Armour p 0 0 0 0 0 0 0 1 0
Totals 37 5 11 3 4 13 30 11 8
Columbia State Community College
E - Brayden Whitlow; Steele Moseley 2.
2B - Julian Richards.
3B - Isaac Schafer.
HR - Cary Burke.
RBI - Isaac Schafer 3; Cary Burke.
GIDP - Holden Warmath.
SB - Cary Burke.
Cleveland State Community College
E - Jon Jon Read.
2B - Kwade Carver; Nelson McKnight.
RBI - Owen Phillips; Jon Jon Read; Jaxon Humble.
GIDP - Kwade Carver; Hank Adams.
SB - Owen Phillips; Jaxon Humble 2.
Columbia State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brayden Whitlow 0.2 3 4 4 2 0 0 2 0 1 0 4 7 0 1 35
Steele Moseley 4.1 5 1 1 1 5 0 0 0 1 0 16 18 3 3 47
Braden Gover 2.0 1 0 0 0 2 0 0 0 1 0 6 7 2 1 25
Anthony Serrano (W, 1-0) 3.0 2 0 0 1 6 0 0 0 0 0 11 12 0 3 44
Totals 10.0 11 5 5 4 13 0 2 0 3 0 37 44 5 8 152
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Braden Suggs 7.1 7 3 2 0 14 1 0 0 0 0 28 28 1 6 94
Evan Cope 1.0 1 2 2 0 0 0 0 0 3 0 4 7 2 1 21
Cade Batchelor (L, 0-2) 0.2 0 1 1 2 1 0 0 0 0 0 2 4 0 1 24
JC Armour 1.0 1 0 0 1 1 0 0 0 0 0 3 5 0 2 13
Totals 10.0 9 6 5 3 16 1 0 0 3 0 37 44 3 10 152
Columbia State Community College
Batters Faced - Brayden Whitlow 7; Anthony Serrano 12; Steele Moseley 18; Braden Gover 7.
WP - Brayden Whitlow 2.
HBP - Brayden Whitlow; Steele Moseley; Braden Gover.
Cleveland State Community College
Batters Faced - Braden Suggs 28; Evan Cope 7; Cade Batchelor 4; JC Armour 5.
HBP - Evan Cope 3.