Official Baseball Box Score

Motlow State Communi vs. Cleveland State Comm

3/7/2025 — Cleveland, TN (Cougar Field)

Start: 2:00 PMAttendance: 237

Team 1 2 3 4 5 6 7 8 9 10 11 R H E
Motlow State CC 0 0 0 2 0 0 0 0 1 2 1 6 9 2
Cleveland State CC 0 0 0 0 0 0 2 0 1 2 0 5 7 2
Motlow State Communi 6 (7-8, 4-6)
Player AB R H RBI BB SO PO A LOB
Tanner Jones lf 4 1 3 1 2 0 1 0 0
Klete Finley ss 5 1 0 0 1 1 3 1 3
Nick Causey 3b 4 1 1 0 1 1 1 2 0
   Jordan Logan p 1 0 0 0 0 1 0 0 0
Baron Ratliff rf 4 1 1 2 2 2 3 0 1
Reagan Tomlin 1b 6 1 1 0 0 2 9 1 2
Maddox Meeks dh 2 0 0 0 1 1 0 0 0
   John Henry Harrison ph 1 0 0 0 0 0 0 0 0
   Talan Owens 3b 1 0 1 2 0 0 1 0 1
Drew Potts cf 5 1 2 1 0 2 5 0 1
Roberto Gallardo 2b 4 0 0 0 1 3 3 5 0
Baron Cribbs c 4 0 0 0 0 0 7 3 3
Elijah Shreeve p 0 0 0 0 0 0 0 0 0
   Parker Baryl p 0 0 0 0 0 0 0 0 0
   CJ Brennan p 0 0 0 0 0 0 0 1 0
   Trey Cooper p 0 0 0 0 0 0 0 0 0
Totals 41 6 9 6 8 13 33 13 11
Cleveland State Comm 5 (9-12, 5-5)
Player AB R H RBI BB SO PO A LOB
Aiden McClary dh 4 1 2 0 2 1 0 0 0
Brogan Jones 2b 4 1 2 1 2 0 0 1 0
Evan Goins 3b 2 0 0 1 1 1 0 3 0
   Daniel Reyes pr 0 0 0 0 0 0 0 0 0
   Dylan Owens 3b 1 0 0 0 0 0 0 1 1
Nelson McKnight 1b 4 0 0 1 2 0 6 0 1
Nate Dunfee cf 5 0 0 0 1 0 7 0 4
Caleb Gipson rf 5 0 1 0 1 0 3 0 3
Jacob Cooper c 3 0 0 0 0 1 11 1 0
   Ryan Long ph 0 0 0 0 1 0 0 0 0
   Will Webb pr 0 1 0 0 0 0 0 0 0
   Will Phipps c 1 0 0 0 0 1 3 0 1
Jon Jon Read ss 4 1 2 0 1 1 2 2 0
Nate Severance lf 3 1 0 0 1 1 1 1 3
Adam Baker p 0 0 0 0 0 0 0 0 0
   Tyler Pickens p 0 0 0 0 0 0 0 0 0
   Jeremy Crider p 0 0 0 0 0 0 0 0 0
   Eric Enerlich p 0 0 0 0 0 0 0 0 0
Totals 36 5 7 3 12 6 33 9 13
Motlow State Communi
E - Baron Ratliff; Reagan Tomlin.
2B - Tanner Jones 2; Nick Causey; Baron Ratliff; Drew Potts.
RBI - Tanner Jones; Baron Ratliff 2; Talan Owens 2; Drew Potts.
Sac - Talan Owens.
SB - Reagan Tomlin; Drew Potts.
Cleveland State Comm
E - Jon Jon Read; Nate Severance.
2B - Caleb Gipson.
RBI - Brogan Jones; Evan Goins; Nelson McKnight.
Sac - Evan Goins.
SB - Aiden McClary.
CS - Brogan Jones; Caleb Gipson.
Motlow State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Elijah Shreeve 5.0 5 0 0 4 3 0 2 0 2 0 16 22 3 5 80
Parker Baryl 2.0 1 2 1 2 1 0 0 0 0 0 7 10 4 1 46
CJ Brennan 1.1 0 1 1 2 0 0 0 0 0 0 4 6 2 2 24
Trey Cooper 0.1 0 0 0 1 0 0 1 0 0 0 1 2 0 1 11
Nick Causey 0.1 0 2 1 3 0 0 1 0 0 0 1 4 0 1 16
Jordan Logan (W, 1-0) 2.0 1 0 0 0 2 0 1 0 0 0 7 8 2 2 35
Totals 11.0 7 5 3 12 6 0 5 0 2 0 36 52 11 12 212
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Adam Baker 7.0 3 2 1 2 9 0 1 1 0 0 25 27 9 3 109
Tyler Pickens 2.0 2 1 1 2 2 0 1 0 1 0 8 11 1 3 46
Jeremy Crider 0.2 2 2 2 2 0 0 0 0 0 0 3 6 2 0 29
Eric Enerlich (L, 0-1) 1.1 2 1 1 2 2 0 1 0 0 1 5 7 0 1 35
Totals 11.0 9 6 5 8 13 0 3 1 1 1 41 51 12 7 219
Motlow State Communi
Batters Faced - Nick Causey 4; Jordan Logan 8; Elijah Shreeve 22; Parker Baryl 10; CJ Brennan 6; Trey Cooper 2.
WP - Nick Causey; Jordan Logan; Elijah Shreeve 2; Trey Cooper.
HBP - Elijah Shreeve 2.
Cleveland State Comm
Batters Faced - Adam Baker 27; Tyler Pickens 11; Jeremy Crider 6; Eric Enerlich 7.
WP - Adam Baker; Tyler Pickens; Eric Enerlich.
BK - Adam Baker.
HBP - Tyler Pickens.
IBB - Eric Enerlich.