Official Baseball Box Score

Cleveland State vs. Chattanooga State

3/16/2018 — Chattanooga, TN (Tiger Field)

Start: 3:45Attendance: 0 • Weather: Sunny 72 • Grove faced 3 batters in the 2nd. • Game: CHS4

Team 1 2 3 4 5 6 7 R H E
Cleveland State CC 0 0 4 0 0 1 0 5 10 2
Chattanooga State CC 3 7 0 0 1 1 X 12 16 2
Cleveland State 5 (17-8)
Player AB R H RBI BB SO PO A LOB
Noah Hill 2b 4 1 1 0 0 0 0 1 1
   Cale Morgan 2b 1 0 0 0 0 1 0 0 1
Brandon Mason rf 2 0 1 0 2 1 0 0 2
   Caleb Collins rf 0 0 0 0 0 0 1 0 0
Hunter Oliver c 4 1 3 1 0 0 6 0 0
   David Jensen c 0 0 0 0 0 0 0 0 0
Logan Peterson dh 3 1 1 1 1 2 0 0 0
Joey Roberson 1b 3 0 0 0 0 2 2 0 1
   Hooper Mills 1b 0 0 0 0 1 0 3 0 0
Cameron Payne lf 4 1 1 1 0 1 0 0 6
   Sean Coakley lf 0 0 0 0 0 0 1 0 0
Rhett Baldwin 3b 3 0 1 0 1 1 2 3 0
Trey Vanderpool ss 3 1 1 0 0 0 1 1 0
   Noah Peterson ss 1 0 0 0 0 1 0 0 0
Tucker Mendenhall cf 4 0 1 2 0 1 2 0 0
Collin Grove p 0 0 0 0 0 0 0 0 0
   Brock Browning 0 0 0 0 0 0 0 0 0
   Jared McDonald 0 0 0 0 0 0 0 0 0
   Corey Linz p 0 0 0 0 0 0 0 0 0
Totals 32 5 10 5 5 10 18 5 11
Chattanooga State 12 (17-6)
Player AB R H RBI BB SO PO A LOB
Hayden Lock 2b 5 2 2 2 0 2 1 0 1
Ty Delancey 3b 5 1 1 0 0 0 1 0 3
Vinny Vega lf 2 3 1 0 1 0 4 0 0
Nolan Machibroda 1b 2 2 2 2 2 0 2 0 0
Theron Powell dh 3 0 2 1 0 0 0 0 0
   Julyan Urena 2b 1 0 0 0 0 0 0 0 0
Gavin Harmon rf 4 0 1 0 0 2 1 0 2
Chris Tyler c 4 1 1 1 0 2 11 0 0
Noah Fitzgerald ss 4 2 3 0 0 0 0 3 2
Sean Cheely cf 4 1 3 2 0 0 1 0 0
Jordan Power p 0 0 0 0 0 0 0 0 0
Totals 34 12 16 8 3 6 21 3 8
Cleveland State
E - Rhett Baldwin 2.
2B - Brandon Mason; Logan Peterson; Trey Vanderpool.
RBI - Hunter Oliver; Logan Peterson; Cameron Payne; Tucker Mendenhall 2.
Chattanooga State
E - Noah Fitzgerald; Jordan Power.
2B - Nolan Machibroda; Theron Powell; Sean Cheely.
3B - Vinny Vega.
HR - Hayden Lock.
RBI - Hayden Lock 2; Nolan Machibroda 2; Theron Powell; Chris Tyler; Sean Cheely 2.
GIDP - Julyan Urena.
SB - Gavin Harmon; Noah Fitzgerald; Sean Cheely 2.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Collin Grove (L, 1-2) 1.0 7 6 4 1 1 1 0 0 0 0 10 11 1 1 0
Brock Browning 1.0 3 4 0 1 2 0 1 0 0 0 6 8 1 0 0
Jared McDonald 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Corey Linz 3.0 5 2 1 0 2 0 0 0 0 0 14 14 4 2 0
Totals 6.0 16 12 5 3 6 1 1 0 0 0 34 38 7 4 0
Chattanooga State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jordan Power (W, 5-1) 5.1 9 5 5 4 6 0 0 0 0 0 26 30 7 3 0
Noah Fitzgerald 1.2 1 0 0 1 4 0 0 0 0 0 6 7 1 0 0
Totals 7.0 10 5 5 5 10 0 0 0 0 0 32 37 8 3 0
Cleveland State
Batters Faced - Collin Grove 11; Brock Browning 8; Jared McDonald 5; Corey Linz 14.
WP - Brock Browning.
Chattanooga State
Batters Faced - Noah Fitzgerald 7; Jordan Power 30.