Official Baseball Box Score

Cleveland State vs. Motlow State

3/10/2018 — Tullahoma, TN (Driver Complex)

Start: 11:00Attendance: 0 • Weather: Partly Cloudy, 52 • Zak faced 2 batters in the 7th. • Game: MS3

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland State CC 0 0 0 1 0 0 6 0 3 10 10 1
Motlow State CC 2 0 1 3 0 1 6 0 X 13 16 2
Cleveland State 10 (14-7)
Player AB R H RBI BB SO PO A LOB
Noah Hill 2b 6 0 1 0 0 1 5 1 1
Trey Martin 3b 5 0 0 0 0 0 1 1 2
Hunter Oliver c 4 1 1 0 1 0 8 2 0
Logan Peterson dh 5 3 3 0 0 0 0 0 0
Joey Roberson 1b 3 1 2 4 1 0 3 0 0
Cameron Payne lf 2 2 1 0 3 0 2 0 0
Brandon Mason rf 2 2 0 0 3 1 3 1 2
Cameron Hankins cf 3 0 0 0 0 1 0 0 3
   Rhett Baldwin 1 0 0 0 0 0 0 0 0
   Tucker Mendenhall cf 1 0 1 2 0 0 0 0 0
Trey Vanderpool ss 2 1 1 1 2 0 1 3 1
Ryan Lloyd p 0 0 0 0 0 0 0 0 0
   Ryan Inches 0 0 0 0 0 0 0 0 0
   Tyler Zak 0 0 0 0 0 0 0 0 0
   Greg Tye 0 0 0 0 0 0 0 0 0
   Noah Peterson 0 0 0 0 0 0 1 0 0
   Brock Browning p 0 0 0 0 0 0 0 1 0
Totals 34 10 10 7 10 3 24 9 9
Motlow State 13 (13-10)
Player AB R H RBI BB SO PO A LOB
Nathan Sanders cf 6 1 1 1 0 3 1 0 3
Paul McIntosh c 5 3 3 1 0 2 3 0 0
Troy Weatherly dh 3 3 3 2 2 0 0 0 0
Colin Smith lf 2 1 0 1 3 1 5 0 0
De'Andre Pitts 3b 4 0 1 3 1 0 1 2 0
Kirby Smith 1b 5 0 2 0 0 0 9 2 5
Jake Chaney ss 5 1 2 1 0 1 2 3 0
Patrick Music 2b 5 2 2 0 0 0 0 3 0
Paul Rahman rf 5 2 2 2 0 1 4 0 0
Logan Walters p 0 0 0 0 0 0 2 1 0
   Tyler Harmon 0 0 0 0 0 0 0 0 0
   Justin Parker p 0 0 0 0 0 0 0 0 0
Totals 40 13 16 11 6 8 27 11 8
Cleveland State
E - Trey Martin.
2B - Tucker Mendenhall.
HR - Joey Roberson.
RBI - Joey Roberson 4; Tucker Mendenhall 2; Trey Vanderpool.
Sac - Joey Roberson; Trey Vanderpool.
GIDP - Trey Martin.
Motlow State
E - De'Andre Pitts; Jake Chaney.
2B - Paul McIntosh; De'Andre Pitts; Kirby Smith; Patrick Music; Paul Rahman.
HR - Paul McIntosh; Troy Weatherly 2; Jake Chaney; Paul Rahman.
RBI - Nathan Sanders; Paul McIntosh; Troy Weatherly 2; Colin Smith; De'Andre Pitts 3; Jake Chaney; Paul Rahman 2.
SB - Nathan Sanders; Paul Rahman.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Lloyd 3.1 7 6 6 1 3 3 0 0 0 0 18 19 6 1 0
Ryan Inches 2.0 2 1 0 4 3 0 0 0 0 1 9 13 0 3 0
Tyler Zak (L, 0-2) 0.2 2 2 2 0 0 1 0 0 0 0 3 3 1 0 0
Greg Tye 0.1 3 4 4 1 0 1 0 0 0 0 4 5 0 1 0
Noah Peterson 0.2 2 0 0 0 1 0 1 0 0 0 3 3 0 0 0
Brock Browning 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Totals 8.0 16 13 12 6 8 5 1 0 0 1 40 46 8 6 0
Motlow State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Logan Walters 6.2 5 3 2 7 3 0 2 2 0 0 22 30 7 8 0
Tyler Harmon (W, 2-2) 1.2 4 7 3 3 0 1 1 0 0 0 10 13 2 3 0
Justin Parker 0.2 1 0 0 0 0 0 0 0 0 0 2 3 2 0 0
Totals 9.0 10 10 5 10 3 1 3 2 0 0 34 46 11 11 0
Cleveland State
Batters Faced - Ryan Lloyd 19; Ryan Inches 13; Tyler Zak 3; Greg Tye 5; Noah Peterson 3; Brock Browning 3.
WP - Noah Peterson.
IBB - Ryan Inches.
Motlow State
Batters Faced - Logan Walters 30; Tyler Harmon 13; Justin Parker 3.
WP - Logan Walters 2; Tyler Harmon.
BK - Logan Walters 2.