Official Baseball Box Score

Cleveland State vs. Roane State

2/5/2018 — Harriman, TN (Raider Field)

Start: 2:00Attendance: 0 • Weather: Cold Overcast 32 • Zak faced 3 batters in the 8th. • Game: RS1

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland State CC 0 0 1 0 0 0 0 2 0 3 7 3
Roane State CC 0 0 0 1 0 0 0 3 X 4 2 4
Cleveland State 3 (0-1)
Player AB R H RBI BB SO PO A LOB
Noah Peterson dh 4 0 1 0 1 1 0 0 0
Noah Hill 2b 4 0 1 0 1 1 1 3 0
Cameron Payne lf 5 0 1 0 0 3 1 0 4
Logan Peterson c 4 0 2 0 0 0 7 1 1
Trey Martin 3b 4 1 1 0 0 1 1 3 0
Joey Roberson 1b 3 0 0 0 0 1 10 1 0
Cameron Hankins cf 2 1 0 1 1 1 1 0 0
Brandon Mason rf 4 0 1 0 0 1 1 0 0
Trey Vanderpool ss 4 1 0 0 0 0 2 2 4
Ryan Lloyd p 0 0 0 0 0 0 0 1 0
   Jackson Etter 0 0 0 0 0 0 0 0 0
   Ryan Inches 0 0 0 0 0 0 0 0 0
   Justin Coleman 0 0 0 0 0 0 0 0 0
   Corey Linz 0 0 0 0 0 0 0 0 0
   Gunnar Norwood 0 0 0 0 0 0 0 0 0
   Brock Browning 0 0 0 0 0 0 0 0 0
   Tyler Zak 0 0 0 0 0 0 0 0 0
   Greg Tye p 0 0 0 0 0 0 0 0 0
Totals 34 3 7 1 3 9 24 11 9
Roane State 4 (1-0)
Player AB R H RBI BB SO PO A LOB
Tyson Orr cf 3 1 0 0 1 2 1 0 1
Jared Ruan 2b 2 1 0 1 1 0 3 2 0
Chris De Los Santos 3b 4 0 0 0 0 2 1 2 0
Luis LaMarche dh 3 0 1 0 0 0 0 0 0
Drew Patterson rf 4 0 1 1 0 0 2 1 1
Zach Heming c 3 0 0 0 0 2 8 2 1
Jakub Patterson 1b 3 0 0 0 0 2 6 1 1
   Jake Blevins 1b 0 0 0 0 0 0 2 0 0
Joshua Hayes ss 2 1 0 0 1 0 2 3 0
Tyrin Orr lf 2 1 0 0 1 0 1 0 0
Lincoln Bowman p 0 0 0 0 0 0 1 1 0
   Tristan Warden 0 0 0 0 0 0 0 0 0
   Eric Kuster p 0 0 0 0 0 0 0 1 0
Totals 26 4 2 2 4 8 27 13 4
Cleveland State
E - Logan Peterson; Trey Martin; Tyler Zak.
2B - Noah Peterson; Noah Hill; Trey Martin.
RBI - Cameron Hankins.
GIDP - Cameron Payne; Trey Martin.
SB - Cameron Hankins.
Roane State
E - Drew Patterson; Jakub Patterson 2; Joshua Hayes.
2B - Luis LaMarche; Drew Patterson.
RBI - Jared Ruan; Drew Patterson.
Sac - Jared Ruan.
SB - Tyson Orr; Jared Ruan; Luis LaMarche.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ryan Lloyd 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Jackson Etter 1.0 0 0 0 0 1 0 0 0 0 0 3 3 0 2 0
Ryan Inches 1.0 0 0 0 1 0 0 0 0 0 0 3 4 1 2 0
Justin Coleman 1.0 1 1 1 1 1 0 1 1 0 0 4 5 1 1 0
Corey Linz 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Gunnar Norwood 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Brock Browning 1.0 1 0 0 0 2 0 0 0 0 0 4 4 1 0 0
Tyler Zak (L, 0-1) 0.0 0 3 1 2 0 0 1 0 0 0 1 3 0 0 0
Greg Tye 1.0 0 0 0 0 1 0 0 0 1 0 2 4 1 1 0
Totals 8.0 2 4 2 4 8 0 2 1 1 0 26 32 6 10 0
Roane State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Lincoln Bowman 4.0 4 1 0 0 3 0 0 0 0 0 15 15 3 4 0
Tristan Warden 1.0 1 0 0 2 2 0 0 0 0 0 4 6 0 1 0
Eric Kuster (W, 1-0) 4.0 2 2 0 1 4 0 1 0 2 0 15 18 3 4 0
Totals 9.0 7 3 0 3 9 0 1 0 2 0 34 39 6 9 0
Cleveland State
Batters Faced - Ryan Lloyd 3; Jackson Etter 3; Ryan Inches 4; Justin Coleman 5; Corey Linz 3; Gunnar Norwood 3; Brock Browning 4; Tyler Zak 3; Greg Tye 4.
WP - Justin Coleman; Tyler Zak.
BK - Justin Coleman.
HBP - Greg Tye.
Roane State
Batters Faced - Lincoln Bowman 15; Tristan Warden 6; Eric Kuster 18.
WP - Eric Kuster.
HBP - Eric Kuster 2.