Official Baseball Box Score

Cleveland State vs. Columbia State

3/25/2017 — Columbia, TN (Dave Hall Field)

Start: 9:00Duration: 3:15Attendance: 0 • Weather: Partly cloudy • Brett Lyell faced 2 batters in the 5th. • Gideon McKee faced 3 batters in the 9th. • Tye faced 2 batters in the 9th. • Game: COST4

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland State CC 0 3 0 0 1 0 0 1 3 8 14 2
Columbia State CC 0 1 1 0 0 0 0 1 4 7 9 4
Cleveland State 8 (19-9)
Player AB R H RBI BB SO PO A LOB
John Sharpe ss 5 1 1 1 1 2 3 3 1
Devon Gardner cf 6 1 2 1 0 3 0 0 0
Sean McDermott 1b 4 0 1 0 2 0 8 0 7
Cameron Payne c 5 1 3 1 0 0 7 1 0
Noah Hill dh 5 1 0 0 0 0 0 0 4
Billy Brand 3b 4 2 1 0 0 0 0 0 0
Brett Browning 2b 4 2 2 1 1 1 1 1 0
Jordan Ransom lf 4 0 2 1 0 1 3 0 0
Brandon Mason rf 4 0 2 1 1 1 5 0 0
Corey Linz p 0 0 0 0 0 0 0 4 0
   Jared McDonald 0 0 0 0 0 0 0 0 0
   Greg Tye 0 0 0 0 0 0 0 0 0
   Caleb Collins p 0 0 0 0 0 0 0 0 0
Totals 41 8 14 6 5 8 27 9 12
Columbia State 7 (18-16)
Player AB R H RBI BB SO PO A LOB
Devin Symlar lf 5 0 0 0 0 1 0 0 1
Bryce Giles rf 5 1 1 0 0 2 2 1 0
Wil Dalton cf 5 2 3 2 0 0 1 0 1
Bradley Wilson dh 2 1 1 0 0 1 0 0 1
   Dacoda Stone rf 2 1 0 0 1 0 2 0 0
Haddon Adams 3b 3 0 0 1 2 0 3 3 0
Brendan Jordan 1b 3 0 1 0 1 0 6 0 0
   Blake Greer 0 0 0 0 0 0 0 0 0
   Caleb Miner 1b 1 0 0 0 0 0 0 0 0
Garrett Dalton 2b 4 0 1 1 1 1 3 3 0
Chris Johnson ss 2 0 0 0 1 0 2 3 2
   Gideon McKee 1 0 0 0 0 0 0 0 3
   Cameron Williams 0 0 0 0 0 0 0 0 0
   Alex Vazquez ph 1 0 0 0 0 1 0 0 2
Brady Johnson c 2 2 2 0 2 0 8 1 0
Brett Lyell p 0 0 0 0 0 0 0 1 0
Totals 36 7 9 4 8 6 27 12 10
Cleveland State
E - John Sharpe; Devon Gardner.
RBI - John Sharpe; Devon Gardner; Cameron Payne; Brett Browning; Jordan Ransom; Brandon Mason.
Sac - Jordan Ransom.
SB - Devon Gardner.
Columbia State
E - Wil Dalton; Garrett Dalton 3.
2B - Bryce Giles; Wil Dalton; Bradley Wilson.
RBI - Wil Dalton 2; Haddon Adams; Garrett Dalton.
SB - Devin Symlar; Wil Dalton.
CS - Chris Johnson.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Corey Linz (W, 3-1) 7.2 6 3 2 5 4 0 1 0 0 0 28 33 10 8 0
Jared McDonald 0.2 3 3 2 1 1 0 0 0 0 0 5 6 0 1 0
Greg Tye 0.0 0 1 0 2 0 0 0 0 0 0 0 2 0 0 0
Caleb Collins (Sv, 1) 0.2 0 0 0 0 1 0 0 0 0 0 3 3 1 0 0
Totals 9.0 9 7 4 8 6 0 1 0 0 0 36 44 11 9 0
Columbia State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brett Lyell (L, 2-2) 4.0 7 4 4 2 2 0 0 0 0 0 19 21 3 7 0
Chris Johnson 3.1 5 1 1 2 4 0 0 0 0 0 14 16 0 5 0
Gideon McKee 0.2 1 3 2 0 1 0 1 0 1 0 4 5 0 1 0
Cameron Williams 1.0 1 0 0 1 1 0 0 0 0 0 4 6 2 0 0
Totals 9.0 14 8 7 5 8 0 1 0 1 0 41 48 5 13 0
Cleveland State
Batters Faced - Corey Linz 33; Jared McDonald 6; Greg Tye 2; Caleb Collins 3.
WP - Corey Linz.
Columbia State
Batters Faced - Chris Johnson 16; Gideon McKee 5; Cameron Williams 6; Brett Lyell 21.
WP - Gideon McKee.
HBP - Gideon McKee.