Official Baseball Box Score

Cleveland State vs. Columbia State

3/24/2017 — Columbia, TN (Dave Hall Field)

Start: 2:00Duration: 2:20Attendance: 0 • Weather: Partly Cloudy • Game: COST2

Team 1 2 3 4 5 6 7 R H E
Cleveland State CC 0 0 0 2 3 0 2 7 9 1
Columbia State CC 4 0 1 2 0 0 1 8 10 2
Cleveland State 7 (18-8)
Player AB R H RBI BB SO PO A LOB
John Sharpe ss 2 1 0 0 2 0 1 2 1
Devon Gardner cf 3 2 1 0 0 2 2 1 0
Sean McDermott 1b 3 2 2 1 1 0 4 1 0
Cameron Payne dh 3 1 2 2 1 1 0 0 1
   Trey Vanderpool pr 0 0 0 0 0 0 0 0 0
Hagan Kennedy c 4 1 2 1 0 0 4 0 0
Jordan Ransom lf 4 0 1 0 0 2 2 0 1
Brett Browning 2b 3 0 0 1 1 1 2 2 0
Billy Brand 3b 2 0 0 0 0 1 2 1 2
   Noah Hill 1 0 1 0 0 0 0 0 0
   Chase Fullington 3b 0 0 0 1 1 0 1 0 0
Brandon Mason rf 2 0 0 0 0 1 2 0 0
   John Hennen 1 0 0 0 0 0 0 0 0
   John Anderson rf 1 0 0 0 0 1 0 0 3
Jake Rogers p 0 0 0 0 0 0 0 0 0
   Elijah Haynie 0 0 0 0 0 0 0 3 0
   Jared McDonald p 0 0 0 0 0 0 0 0 0
Totals 29 7 9 6 6 9 20 10 8
Columbia State 8 (17-15)
Player AB R H RBI BB SO PO A LOB
Devin Symlar lf 4 2 2 0 0 1 0 0 0
Bryce Giles rf 3 2 1 0 1 1 1 2 0
Wil Dalton cf 2 3 2 2 2 0 2 0 0
Bradley Wilson 1b 3 0 1 1 0 0 7 1 0
Haddon Adams 3b 2 1 1 0 2 0 0 0 0
Brendan Jordan dh 3 0 1 1 0 0 0 0 0
   Dacoda Stone rf 1 0 0 1 0 0 0 0 0
Garrett Dalton 2b 3 0 1 0 0 0 0 5 0
Chris Johnson ss 2 0 0 0 1 1 2 2 3
   Andrew O'Dwyer p 0 0 0 0 0 0 0 0 0
Brady Johnson c 3 0 1 0 0 0 9 0 0
Jonathan Looney p 0 0 0 0 0 0 0 1 0
Totals 26 8 10 5 6 3 21 11 3
Cleveland State
E - Hagan Kennedy.
2B - Devon Gardner; Cameron Payne.
HR - Sean McDermott.
RBI - Sean McDermott; Cameron Payne 2; Hagan Kennedy; Brett Browning; Chase Fullington.
Columbia State
E - Wil Dalton; Jonathan Looney.
2B - Bryce Giles.
HR - Wil Dalton.
RBI - Wil Dalton 2; Bradley Wilson; Brendan Jordan; Dacoda Stone.
Sac - Bradley Wilson.
SB - Devin Symlar; Garrett Dalton.
CS - Chris Johnson.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Rogers 4.0 9 7 6 2 2 1 1 0 0 0 19 22 6 3 0
Elijah Haynie (L, 0-1) 2.1 1 1 1 3 1 0 0 0 0 0 6 9 2 2 0
Jared McDonald 0.1 0 0 0 1 0 0 0 0 0 0 1 2 0 1 0
Totals 6.2 10 8 7 6 3 1 1 0 0 0 26 33 8 6 0
Columbia State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jonathan Looney 5.0 6 5 5 4 7 1 0 0 0 0 20 24 1 6 0
Chris Johnson 1.0 1 0 0 0 1 0 1 0 0 0 4 4 0 2 0
Andrew O'Dwyer (W, 1-1) 1.0 2 2 2 2 1 0 0 0 1 0 5 8 1 1 0
Totals 7.0 9 7 7 6 9 1 1 0 1 0 29 36 2 9 0
Cleveland State
Batters Faced - Jake Rogers 22; Elijah Haynie 9; Jared McDonald 2.
WP - Jake Rogers.
Columbia State
Batters Faced - Chris Johnson 4; Andrew O'Dwyer 8; Jonathan Looney 24.
WP - Chris Johnson.
HBP - Andrew O'Dwyer.