Official Baseball Box Score

Cleveland State Community College vs. Gordon State College

2/10/2017 — Barnesville, GA

Start: 6:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland State CC 1 0 1 1 1 2 4 2 2 14 20 4
Gordon State College 0 0 0 3 0 0 4 0 0 7 7 4
Cleveland State Community College 14
Player AB R H RBI BB SO PO A LOB
Jordan Ransom lf 4 3 3 1 1 0 1 0 0
John Hennen dh 3 1 2 2 0 0 0 0 0
Sean McDermott 1b 5 2 3 1 1 0 4 1 0
Devon Gardner cf 5 2 3 1 0 1 0 1 0
Billy Brand 3b 6 1 2 1 0 0 4 1 0
John Sharpe ss 4 2 2 2 1 1 2 2 0
Hagan Kennedy c 5 2 3 4 0 0 10 2 0
Brett Browning 2b 4 0 1 0 1 0 3 0 0
John Anderson rf 4 1 1 1 1 1 3 0 0
Grant Crosby p 0 0 0 0 0 0 0 0 0
   Parker Cochran 0 0 0 0 0 0 0 0 0
   Greg Tye 0 0 0 0 0 0 0 0 0
   Elijah Haynie 0 0 0 0 0 0 0 0 0
   Corey Linz 0 0 0 0 0 0 0 1 0
   Caleb Collins 0 0 0 0 0 0 0 0 0
Totals 40 14 20 13 5 3 27 8 0
Gordon State College 7
Player AB R H RBI BB SO PO A LOB
Mattox Harman lf 3 1 2 2 2 1 0 0 0
Charlie Harrell 2b 5 0 3 2 1 1 3 0 0
Chase Sudduth ss 4 0 0 0 1 1 1 4 0
Blake Bottomley c 1 0 0 0 3 0 2 3 0
Dane Bullock dh 3 1 1 0 1 1 1 1 0
Chris Burgess cf 5 0 0 0 0 0 3 1 0
Ryan Ross 3b 5 1 1 1 0 1 3 0 0
William Wiley 1b 3 1 0 0 1 3 6 1 0
Micah Strickland rf 1 2 0 1 4 0 5 0 0
Johnathan Robinson p 0 0 0 0 0 0 1 0 0
Bailey Isbell 1 0 0 0 0 1 0 0 0
Zach Swindell 1 1 0 0 0 1 1 0 0
   Spencer Douches 0 0 0 0 0 0 0 0 0
   Joshua Hutch 0 0 0 0 0 0 1 0 0
   Wyatt Walden 0 0 0 0 0 0 0 1 0
Totals 32 7 7 6 13 10 27 11 0
Cleveland State Community College
E - Billy Brand; Grant Crosby 2; Corey Linz.
2B - Jordan Ransom; Sean McDermott; Devon Gardner; Billy Brand; Brett Browning.
3B - Jordan Ransom; John Anderson.
HR - Hagan Kennedy.
RBI - Jordan Ransom; John Hennen 2; Sean McDermott; Devon Gardner; Billy Brand; John Sharpe 2; Hagan Kennedy 4; John Anderson.
Sac - John Hennen.
CS - Devon Gardner.
Gordon State College
E - Mattox Harman; Chris Burgess; Ryan Ross; Micah Strickland.
HR - Ryan Ross.
RBI - Mattox Harman 2; Charlie Harrell 2; Ryan Ross; Micah Strickland.
SB - Charlie Harrell; Dane Bullock 2; Micah Strickland 3; Zach Swindell.
CS - Micah Strickland.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Grant Crosby 3.2 3 3 3 7 3 1 1 0 0 0 14 22 0 0 0
Corey Linz (W, 1-0) 2.1 0 2 2 3 2 0 1 0 2 0 5 10 0 0 0
Caleb Collins 0.2 2 2 2 2 1 0 0 0 0 0 4 6 0 0 0
Parker Cochran 1.0 1 0 0 1 1 0 1 0 0 0 4 5 0 0 0
Elijah Haynie 1.0 0 0 0 0 2 0 0 0 0 0 3 3 0 0 0
Greg Tye 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 9.0 6 7 7 13 10 1 3 0 2 0 31 47 0 0 0
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Johnathan Robinson (L, 0-2) 6.0 9 6 5 2 2 1 0 0 0 0 23 28 0 0 0
Spencer Douches 0.2 4 4 4 2 0 0 0 0 0 0 6 8 0 0 0
Wyatt Walden 1.1 2 2 2 1 0 0 2 0 1 0 6 8 0 0 0
Joshua Hutch 1.0 2 2 1 0 1 0 0 0 0 0 6 6 0 0 0
Totals 9.0 17 14 12 5 3 1 2 0 1 0 41 50 0 0 0
Cleveland State Community College
Batters Faced - Grant Crosby 22; Parker Cochran 5; Greg Tye; Elijah Haynie 3; Corey Linz 10; Caleb Collins 6.
WP - Grant Crosby; Parker Cochran; Corey Linz.
HBP - Corey Linz 2.
Gordon State College
Batters Faced - Johnathan Robinson 28; Spencer Douches 8; Joshua Hutch 6; Wyatt Walden 8.
WP - Wyatt Walden 2.
HBP - Wyatt Walden.