Official Baseball Box Score

Cleveland State vs. Roane State

4/29/2016 — Harriman, TN (Raiders Field)

Start: 3:30 PMAttendance: 0 • Weather: Sunny 80 • Trey Urban faced 2 batters in the 6th. • Game: RSCC2

Team 1 2 3 4 5 6 7 8 R H E
Cleveland State CC 0 0 3 1 0 0 4 3 11 14 2
Roane State CC 1 0 6 0 1 0 0 0 8 9 1
Cleveland State 11 (30-18)
Player AB R H RBI BB SO PO A LOB
Jordan Ransom lf 2 0 0 0 0 0 0 0 0
   John Anderson lf 3 1 1 2 0 1 1 0 0
Devin Gardner cf 5 1 4 3 0 1 1 0 0
Sean McDermott 1b 5 1 1 2 0 1 4 0 0
Billy Brand 3b 4 1 1 2 1 2 0 0 2
Hagen Wilkey rf 3 1 1 0 1 0 3 1 0
Austin Phillips dh 4 0 0 0 0 1 0 0 1
Christian Burnett c 4 1 2 1 0 1 10 1 1
   Josh Griffin 0 1 0 0 0 0 0 0 0
   Hagan Kennedy c 0 0 0 0 0 0 3 0 0
Blake Thomas ss 4 3 4 1 0 0 0 0 0
Brett Browning 2b 2 1 0 0 1 2 2 1 1
   Lee Gibson 2b 0 0 0 0 0 0 0 0 0
Jake Rogers p 0 0 0 0 0 0 0 1 0
   Christian Amos 0 0 0 0 0 0 0 0 0
   Matt Henshaw 0 0 0 0 0 0 0 1 0
   Matt Roueche p 0 0 0 0 0 0 0 0 0
Totals 36 11 14 11 3 9 24 5 5
Roane State 8
Player AB R H RBI BB SO PO A LOB
Tyler Culpepper ss 3 1 0 0 2 2 4 3 2
Myles Miller lf 3 1 1 0 1 2 1 0 0
Hunter Hodges dh 2 1 1 0 2 1 0 0 0
Jacob Sims 1b 3 1 1 1 1 1 8 1 0
Tyler Warmath rf 5 0 0 0 0 3 2 0 4
Shamoy Christopher c 3 1 0 0 1 0 9 1 1
Camron Roberts 3b 3 2 2 1 1 1 0 2 0
Anthony Urso 2b 4 1 3 2 0 1 0 2 0
Micah McCrary cf 2 0 1 1 1 0 0 0 0
   Matthew Oster rf 1 0 0 0 0 1 0 0 1
Trey Urban p 0 0 0 0 0 0 0 1 0
   Levi Martin p 0 0 0 0 0 0 0 0 0
Totals 29 8 9 5 9 12 24 10 8
Cleveland State
E - John Anderson; Christian Amos.
2B - John Anderson; Devin Gardner; Sean McDermott; Hagen Wilkey; Blake Thomas.
HR - Billy Brand; Christian Burnett.
RBI - John Anderson 2; Devin Gardner 3; Sean McDermott 2; Billy Brand 2; Christian Burnett; Blake Thomas.
GIDP - Austin Phillips.
SB - Devin Gardner.
Roane State
E - Jacob Sims.
3B - Myles Miller; Anthony Urso.
RBI - Jacob Sims; Camron Roberts; Anthony Urso 2; Micah McCrary.
SB - Anthony Urso.
CS - Tyler Culpepper.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jake Rogers 2.1 3 6 3 6 4 0 1 0 0 0 9 16 1 2 0
Christian Amos 2.2 5 2 2 1 2 0 1 0 0 0 11 12 4 0 0
Matt Henshaw (W, 3-1) 2.0 1 0 0 1 3 0 0 0 0 0 6 8 2 1 0
Matt Roueche (Sv, 9) 1.0 0 0 0 1 3 0 0 0 1 0 3 5 0 0 0
Totals 8.0 9 8 5 9 12 0 2 0 1 0 29 41 7 3 0
Roane State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Trey Urban 5.0 6 4 4 3 7 1 1 0 0 0 20 23 4 3 0
Levi Martin (L, 0-0) 3.0 8 7 7 0 2 1 0 0 0 0 16 17 2 4 0
Totals 8.0 14 11 11 3 9 2 1 0 0 0 36 40 6 7 0
Cleveland State
Batters Faced - Jake Rogers 16; Christian Amos 12; Matt Henshaw 8; Matt Roueche 5.
WP - Jake Rogers; Christian Amos.
HBP - Matt Roueche.
Roane State
Batters Faced - Trey Urban 23; Levi Martin 17.
WP - Trey Urban.