Official Baseball Box Score

Southwest Tennessee vs. Cleveland State

3/16/2015 — Cleveland, TN (Cougar Field)

Attendance: 0 • Game: livegame

Team 1 2 3 4 5 6 7 8 9 R H E
Southwest Tennessee CC 0 3 4 0 0 0 7 3 0 17 15 3
Cleveland State CC 1 2 4 0 0 0 1 2 0 10 12 5
Southwest Tennessee 17 (10-14)
Player AB R H RBI BB SO PO A LOB
Miguel Egea cf 5 0 2 2 0 1 4 1 0
   Ryan Bell lf 1 0 0 1 0 0 0 0 0
Gerald Collazo lf 5 1 0 0 1 2 3 0 3
Vince Hoyt 1b 6 1 4 4 0 0 10 0 0
Dylan Moore dh 2 0 0 0 0 2 0 0 1
   Austin Johnson dh 4 1 2 1 0 1 0 0 2
Cade Smith rf 5 2 1 0 1 1 0 0 2
Colton Wright c 5 3 2 1 1 0 6 0 0
Kyle Bynum 2b 4 4 1 1 2 0 2 0 0
Mason Castile ss 5 4 3 1 0 0 1 3 0
Logan Meadows 3b 4 1 0 2 1 1 1 3 0
Matt Mills p 0 0 0 0 0 0 0 0 0
   Bay Buckley 0 0 0 0 0 0 0 2 0
   Armando Bastidas p 0 0 0 0 0 0 0 1 0
Totals 46 17 15 13 6 8 27 10 8
Cleveland State 10 (10-7)
Player AB R H RBI BB SO PO A LOB
Wright Hackett cf 5 1 2 2 1 0 3 0 3
Jammer Strickland dh 5 1 1 0 1 0 0 0 1
Caleb Longley 1b 4 1 0 0 0 0 11 0 0
Chris Caffrey 3b 3 0 0 0 1 1 0 2 2
Connor Coakley lf 4 0 1 0 1 1 2 0 1
Janson Roberson ss 5 1 2 2 0 2 0 3 3
Clay Hetland 2b 5 2 3 0 0 1 0 5 1
Shelden Brogden rf 4 2 1 1 1 1 1 0 0
Anthony Hunt c 4 2 2 5 0 0 8 0 0
Drew Buckhault p 0 0 0 0 0 0 1 1 0
   Drew Korzybski 0 0 0 0 0 0 0 0 0
   Christian Amos 0 0 0 0 0 0 0 0 0
   Brandon Leonard 0 0 0 0 0 0 1 0 0
   Ryan Mahaffey 0 0 0 0 0 0 0 0 0
   Matt Henshaw p 0 0 0 0 0 0 0 0 0
Totals 39 10 12 10 5 6 27 11 11
Southwest Tennessee
E - Colton Wright; Kyle Bynum; Mason Castile.
2B - Austin Johnson; Cade Smith.
HR - Vince Hoyt.
RBI - Miguel Egea 2; Ryan Bell; Vince Hoyt 4; Austin Johnson; Colton Wright; Kyle Bynum; Mason Castile; Logan Meadows 2.
Cleveland State
E - Chris Caffrey; Janson Roberson 2; Drew Buckhault; Christian Amos.
2B - Wright Hackett; Connor Coakley; Janson Roberson; Clay Hetland.
HR - Wright Hackett; Shelden Brogden; Anthony Hunt 2.
RBI - Wright Hackett 2; Janson Roberson 2; Shelden Brogden; Anthony Hunt 5.
GIDP - Caleb Longley.
SB - Jammer Strickland; Clay Hetland.
Southwest Tennessee CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Mills 3.0 6 7 7 4 1 4 1 0 1 0 15 20 5 3 0
Bay Buckley 2.0 3 0 0 0 2 0 1 0 0 0 9 9 0 4 0
Armando Bastidas (W, 0-0) 4.0 3 3 1 1 3 0 0 0 2 0 15 18 6 1 0
Totals 9.0 12 10 8 5 6 4 2 0 3 0 39 47 11 8 0
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Buckhault 2.2 6 7 3 2 3 1 2 0 0 0 15 17 2 3 0
Drew Korzybski (L, 2-3) 3.2 3 3 3 2 2 0 1 0 0 0 14 16 2 7 0
Christian Amos 0.0 2 3 1 0 0 0 0 0 0 0 3 3 0 0 0
Brandon Leonard 0.2 2 1 1 1 0 0 0 0 0 0 4 5 2 0 0
Ryan Mahaffey 0.2 2 3 0 1 2 0 0 0 0 0 6 7 0 0 0
Matt Henshaw 1.1 0 0 0 0 1 0 0 0 0 0 4 4 2 1 0
Totals 9.0 15 17 8 6 8 1 3 0 0 0 46 52 8 11 0
Southwest Tennessee
Batters Faced - Matt Mills 20; Bay Buckley 9; Armando Bastidas 18.
WP - Matt Mills; Bay Buckley.
HBP - Matt Mills; Armando Bastidas 2.
Cleveland State
Batters Faced - Drew Buckhault 17; Drew Korzybski 16; Christian Amos 3; Brandon Leonard 5; Ryan Mahaffey 7; Matt Henshaw 4.
WP - Drew Buckhault 2; Drew Korzybski.