Official Baseball Box Score

Cleveland State vs. Volunteer State

3/2/2015 — Gallatin, Tn (Tim Garrett Complex)

Start: 12:00Attendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Cleveland State CC 0 2 1 2 1 1 1 0 3 11 12 3
Volunteer State CC 3 1 0 1 2 0 2 0 0 9 10 6
Cleveland State 11 (8-4, 1-2 1)
Player AB R H RBI BB SO PO A LOB
Wright Hackett cf 6 1 4 3 0 1 1 0 1
Jammer Strickland rf 5 1 1 1 1 0 0 0 1
Caleb Longley 1b 4 0 1 0 1 0 10 2 1
Chris Caffrey 3b 5 1 1 0 0 0 0 4 3
Connor Coakley lf 3 0 0 0 1 0 1 0 0
   Clay Hetland dh 0 1 0 0 0 0 0 0 0
   Shelden Brogden rf 1 1 1 0 0 0 2 0 0
Hagen Wilkey dh 4 2 1 1 1 0 0 0 0
Janson Roberson ss 4 0 1 0 0 2 3 4 2
Anthony Hunt c 4 4 1 2 1 0 6 1 1
Blake Thomas 2b 2 0 1 1 2 1 3 2 0
Kegan Frederick p 0 0 0 0 0 0 0 0 0
   Drew Buckhault p 0 0 0 0 0 0 1 2 0
   Brandon Leonard p 0 0 0 0 0 0 0 0 0
   Michael Dike p 0 0 0 0 0 0 0 0 0
Totals 38 11 12 8 7 4 27 15 9
Volunteer State 9 (4-6, 2-1 1)
Player AB R H RBI BB SO PO A LOB
Hunter Gilbert ss 4 2 3 1 2 0 3 5 1
Riley McCown lf 4 1 2 1 0 1 2 0 2
Marlon Nava c 3 1 1 1 1 0 4 1 0
Janos Briscoe rf 2 0 0 0 3 2 1 0 0
Chris O'Guin 1b 4 0 0 1 0 0 10 0 4
Adam Brown 3b 4 2 1 0 1 1 2 1 1
Cameron Bair dh 2 1 1 0 2 0 0 0 0
   Barrett Croslin dh 1 1 0 0 0 0 0 0 0
Tanner Sandel cf 4 0 0 0 0 1 1 0 2
Grant Hawkins 2b 5 1 2 2 0 1 4 5 0
Matt Payne p 0 0 0 0 0 0 0 0 0
   Hunter McSwain p 0 0 0 0 0 0 0 0 0
   Zack Malone p 0 0 0 0 0 0 0 1 0
   Austin Craighead p 0 0 0 0 0 0 0 0 0
   Johnathan Jacks p 0 0 0 0 0 0 0 1 0
Totals 33 9 10 6 9 6 27 14 10
Cleveland State
E - Wright Hackett; Drew Buckhault; Michael Dike.
2B - Wright Hackett 3; Shelden Brogden; Hagen Wilkey.
HR - Anthony Hunt.
RBI - Wright Hackett 3; Jammer Strickland; Hagen Wilkey; Anthony Hunt 2; Blake Thomas.
GIDP - Jammer Strickland; Chris Caffrey; Hagen Wilkey.
CS - Jammer Strickland.
Volunteer State
E - Hunter Gilbert 4; Janos Briscoe; Adam Brown.
RBI - Hunter Gilbert; Riley McCown; Marlon Nava; Chris O'Guin; Grant Hawkins 2.
Sac - Chris O'Guin.
GIDP - Chris O'Guin; Grant Hawkins.
SB - Hunter Gilbert; Janos Briscoe.
CS - Riley McCown.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Kegan Frederick 1.1 3 4 4 3 0 0 2 0 1 0 6 11 1 3 0
Drew Buckhault 5.0 5 5 5 6 3 0 2 0 0 0 17 24 1 8 0
Brandon Leonard 0.2 2 0 0 0 0 0 0 0 1 0 3 4 1 0 0
Michael Dike (W, 0-0) 2.0 0 0 0 0 3 0 0 0 0 0 7 7 3 0 0
Totals 9.0 10 9 9 9 6 0 4 0 2 0 33 46 6 11 0
Volunteer State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Matt Payne 2.1 5 3 2 1 2 1 0 0 0 0 11 12 3 1 0
Hunter McSwain 1.2 0 3 1 3 2 0 0 0 0 0 7 10 0 2 0
Zack Malone 1.2 1 1 1 1 0 0 0 0 0 0 5 7 2 3 0
Austin Craighead 1.0 2 1 1 1 0 0 1 0 0 0 4 5 1 1 0
Johnathan Jacks (L, 0-1) 2.1 4 3 2 1 0 0 0 0 0 0 11 13 3 3 0
Totals 9.0 12 11 7 7 4 1 1 0 0 0 38 47 9 10 0
Cleveland State
Batters Faced - Kegan Frederick 11; Drew Buckhault 24; Brandon Leonard 4; Michael Dike 7.
WP - Kegan Frederick 2; Drew Buckhault 2.
HBP - Kegan Frederick; Brandon Leonard.
Volunteer State
Batters Faced - Matt Payne 12; Hunter McSwain 10; Zack Malone 7; Austin Craighead 5; Johnathan Jacks 13.
WP - Austin Craighead.