Official Baseball Box Score

Cleveland State vs. Piedmont College

2/23/2015 — Demorest, GA (Loudermilk Field)

Start: 2:00Attendance: 0 • Game: livegame

Team 1 2 3 4 5 6 7 R H E
Cleveland State CC 0 2 0 0 0 0 2 4 5 1
Piedmont University JV 1 0 0 0 1 0 0 2 4 3
Cleveland State 4 (7-1)
Player AB R H RBI BB SO PO A LOB
Wright Hackett cf 3 1 0 0 1 0 1 0 0
Shelden Brogden rf 4 0 0 0 0 4 3 0 0
Caleb Longley 1b 4 0 2 2 0 1 7 1 0
Hagen Wilkey dh 4 1 0 0 0 3 0 0 1
Chris Caffrey 3b 3 1 2 0 0 0 0 3 0
Jammer Strickland lf 2 0 1 1 1 0 0 0 0
Clay Hetland 2b 2 0 0 1 1 0 1 1 2
Anthony Hunt c 3 0 0 0 0 0 8 0 2
Janson Roberson ss 2 1 0 0 1 0 0 2 1
Michael Dike p 0 0 0 0 0 0 0 1 0
   Christian Amos 0 0 0 0 0 0 0 0 0
   Raunel Perez 0 0 0 0 0 0 0 1 0
   Drew Buckhault 0 0 0 0 0 0 0 0 0
   Drew Korzybski 0 0 0 0 0 0 0 0 0
   Brandon Leonard p 0 0 0 0 0 0 1 0 0
Totals 27 4 5 4 4 8 21 9 6
Piedmont College 2
Player AB R H RBI BB SO PO A LOB
Jabin Smith cf 3 1 2 0 1 0 1 0 0
Todd Marquis ss 2 1 0 0 2 0 1 4 0
Tyler Marcki 3b 3 0 0 0 1 0 1 1 3
Zach Johnson 1b 4 0 2 2 0 0 6 0 0
Jake Brownin dh 2 0 0 0 2 1 0 0 0
   4 pr 0 0 0 0 0 0 0 0 0
Phil Swindel c 4 0 0 0 0 2 9 0 7
Danny Steple lf 2 0 0 0 0 2 2 0 0
   Micheal Crai lf 0 0 0 0 2 0 0 0 0
Dallas Richa 2b 3 0 0 0 1 1 0 2 2
Austin Gonaz rf 3 0 0 0 0 0 1 0 0
Drew Coker p 0 0 0 0 0 0 0 0 0
   Buddy Green 0 0 0 0 0 0 0 0 0
   Andy Bonifay 0 0 0 0 0 0 0 0 0
   Michael Hend p 0 0 0 0 0 0 0 0 0
Totals 26 2 4 2 9 6 21 7 12
Cleveland State
E - Janson Roberson.
2B - Caleb Longley; Chris Caffrey 2.
RBI - Caleb Longley 2; Jammer Strickland; Clay Hetland.
Piedmont College
E - Jabin Smith; Dallas Richa; Drew Coker.
RBI - Zach Johnson 2.
SB - Todd Marquis 2; Tyler Marcki.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Michael Dike 2.0 2 1 1 0 2 0 2 0 0 0 9 9 1 3 0
Christian Amos 1.0 1 0 0 2 1 0 2 0 0 0 4 6 1 1 0
Raunel Perez 2.0 1 1 1 2 2 0 0 0 0 0 7 9 2 2 0
Drew Buckhault 0.0 0 0 0 2 0 0 0 1 0 0 0 2 0 0 0
Drew Korzybski (W, 2-0) 1.0 0 0 0 1 0 0 0 0 0 1 3 4 1 2 0
Brandon Leonard (Sv, 2) 1.0 0 0 0 2 1 0 0 0 0 0 3 5 1 1 0
Totals 7.0 4 2 2 9 6 0 4 1 0 1 26 35 6 9 0
Piedmont University JV IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Drew Coker 4.0 3 2 1 1 4 0 0 0 0 0 16 17 3 4 0
Buddy Green 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Andy Bonifay 1.0 1 0 0 1 1 0 0 0 0 0 4 5 1 1 0
Michael Hend (L, 0-0) 1.0 1 2 2 2 2 0 0 0 0 0 4 6 0 1 0
Totals 7.0 5 4 3 4 8 0 0 0 0 0 27 31 5 7 0
Cleveland State
Batters Faced - Michael Dike 9; Christian Amos 6; Raunel Perez 9; Drew Buckhault 2; Drew Korzybski 4; Brandon Leonard 5.
WP - Michael Dike 2; Christian Amos 2.
BK - Drew Buckhault.
IBB - Drew Korzybski.
Piedmont College
Batters Faced - Drew Coker 17; Buddy Green 3; Andy Bonifay 5; Michael Hend 6.