Official Baseball Box Score

Gordon State College vs. Cleveland State

2/12/2013 — Cleveland, TN (Cougar Field)

Attendance: 0 • Game: GSC1

Team 1 2 3 4 5 6 7 8 9 R H E
Gordon State College 0 6 0 0 0 0 0 0 0 6 10 2
Cleveland State CC 0 0 0 3 0 0 1 1 0 5 6 0
Gordon State College 6
Player AB R H RBI BB SO PO A LOB
Devin Bonin 2b 4 1 1 2 1 1 1 2 1
Corey Harmon lf 4 0 2 0 1 1 1 0 0
Brian Jacobs c 4 0 1 1 0 1 12 0 0
Aaron Mizell rf 3 1 2 2 1 0 1 0 0
Jordan Dwyer dh 4 1 1 0 0 1 0 0 3
Nathan Dempsey 3b 4 0 0 0 0 1 1 3 0
Grant Massey ss 2 1 1 0 2 0 1 1 0
Tyler Toma 1b 4 1 1 0 0 0 7 0 0
Tyler Hutch cf 4 1 1 1 0 0 3 1 1
Dylan Peppers p 0 0 0 0 0 0 0 0 0
   Kevin Burgee 0 0 0 0 0 0 0 1 0
   Dylan Griffin p 0 0 0 0 0 0 0 0 0
Totals 33 6 10 6 5 5 27 8 5
Cleveland State 5 (4-2)
Player AB R H RBI BB SO PO A LOB
DeAndre Allen ss 5 0 0 0 0 2 1 4 0
Zach Janes cf 4 0 0 0 0 2 4 0 1
Michael Hargrove 1b 3 1 0 0 1 1 9 0 0
Jared Davis dh 3 1 0 0 1 2 0 0 0
Chase Edwards rf 3 2 2 1 1 0 2 0 0
Cody Hiefnar lf 3 0 2 2 0 1 4 0 1
Evan Speicher 2b 4 1 2 1 0 0 2 5 0
Keith Buckhault 3b 3 0 0 0 0 2 0 1 2
   Colby Harmon ph 1 0 0 0 0 1 0 0 0
J.D. Cowart c 3 0 0 1 0 0 5 3 0
   Dalton Rogers 0 0 0 0 1 0 0 0 0
   Michael Allen pr 0 0 0 0 0 0 0 0 0
Derek Chandler p 0 0 0 0 0 0 0 0 0
   Tyler Kilgore 0 0 0 0 0 0 0 0 0
   Bobby Towne 0 0 0 0 0 0 0 0 0
   Andre Wilson p 0 0 0 0 0 0 0 0 0
Totals 32 5 6 5 4 11 27 13 4
Gordon State College
E - Nathan Dempsey 2.
2B - Devin Bonin.
HR - Aaron Mizell.
RBI - Devin Bonin 2; Brian Jacobs; Aaron Mizell 2; Tyler Hutch.
GIDP - Brian Jacobs; Jordan Dwyer.
CS - Devin Bonin.
Cleveland State
2B - Chase Edwards 2.
RBI - Chase Edwards; Cody Hiefnar 2; Evan Speicher; J.D. Cowart.
Sac - Cody Hiefnar.
GIDP - DeAndre Allen.
Gordon State College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Dylan Peppers 3.2 3 3 3 2 6 0 0 0 0 0 13 16 2 3 0
Kevin Burgee (W, 0-0) 4.1 3 2 1 1 4 0 0 0 0 0 17 18 4 4 0
Dylan Griffin (Sv, 0) 1.0 0 0 0 1 1 0 0 0 0 0 2 3 0 1 0
Totals 9.0 6 5 4 4 11 0 0 0 0 0 32 37 6 8 0
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Derek Chandler (L, 0-1) 1.1 5 6 6 2 3 1 0 0 0 0 8 10 0 0 0
Tyler Kilgore 5.2 4 0 0 3 2 0 0 0 0 0 19 22 8 5 0
Bobby Towne 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 0
Andre Wilson 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 2 0
Totals 9.0 10 6 6 5 5 1 0 0 0 0 33 38 10 8 0
Gordon State College
Batters Faced - Dylan Peppers 16; Kevin Burgee 18; Dylan Griffin 3.
Cleveland State
Batters Faced - Derek Chandler 10; Tyler Kilgore 22; Bobby Towne 3; Andre Wilson 3.