Official Baseball Box Score

Cleveland State Community College vs. Gordon College

2/12/2011 — Barnesville, Ga.

Start: 4:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Cleveland State CC 1 0 0 0 2 1 0 4 8 2
Gordon College 0 1 0 5 0 3 X 9 9 2
Cleveland State Community College 4
Player AB R H RBI BB SO PO A LOB
Derek Shugart 2b 2 2 1 1 2 0 0 0 0
Trevor Burgess rf 4 1 1 2 0 2 1 0 1
Gray Hutchinson 3b 4 0 1 1 0 0 0 1 1
Galen Smith c 3 0 0 0 1 0 8 0 0
Brandon Rader dh 4 0 3 0 0 0 0 0 0
Joe Cardio lf 4 0 1 0 0 0 1 0 1
Colin Sullivan 1b 3 0 1 0 0 1 4 0 2
Matt West ss 1 0 0 0 0 0 1 1 1
   Jaime Harper ph 0 0 0 0 1 0 0 0 0
   Michael Lyons cf 0 1 0 0 0 0 0 0 0
Cody Commons cf 2 0 0 0 0 0 3 0 3
   Ryan Mutchnick ph 1 0 0 0 0 1 0 0 0
   Grant Zawadski ss 0 0 0 0 0 0 0 0 0
Ross Spurgeon p 0 0 0 0 0 0 0 0 0
   Jared Burton p 0 0 0 0 0 0 0 0 0
   Matt Lynam p 0 0 0 0 0 0 0 1 0
   Tanner Thompson p 0 0 0 0 0 0 0 0 0
Totals 28 4 8 4 4 4 18 3 9
Gordon College 9
Player AB R H RBI BB SO PO A LOB
Almonte 3b 3 1 1 1 1 0 1 1 0
Malone ss 4 0 0 0 0 1 4 3 2
McCain dh 4 1 2 2 0 1 0 0 0
Dalken 1b 3 2 1 0 1 1 7 0 1
Payne lf 3 1 2 2 0 0 1 0 0
Anderson c 3 1 0 2 0 2 4 2 1
Parker rf 3 1 1 0 0 2 1 0 0
Adams 2b 3 1 1 1 0 1 1 1 0
Lodge cf 2 1 1 1 1 0 2 0 0
Smith p 0 0 0 0 0 0 0 1 0
   Stapleton p 0 0 0 0 0 0 0 0 0
   Prestwood p 0 0 0 0 0 0 0 0 0
Totals 28 9 9 9 3 8 21 8 4
Cleveland State Community College
E - Cody Commons; Ross Spurgeon.
HR - Trevor Burgess.
RBI - Derek Shugart; Trevor Burgess 2; Gray Hutchinson.
SB - Derek Shugart; Michael Lyons.
CS - Gray Hutchinson; Brandon Rader.
Gordon College
E - Dalken 2.
2B - McCain; Dalken; Parker; Adams.
RBI - Almonte; McCain 2; Payne 2; Anderson 2; Adams; Lodge.
SB - Adams; Lodge.
Cleveland State CC IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Ross Spurgeon (L, 0-1) 4.0 5 6 4 2 6 0 1 0 0 0 18 20 5 1 0
Jared Burton 0.2 1 0 0 0 0 0 0 0 0 0 3 3 1 1 0
Matt Lynam 1.0 3 3 3 1 1 0 0 0 0 0 6 7 0 2 0
Tanner Thompson 0.1 0 0 0 0 1 0 0 0 0 0 1 1 0 0 0
Totals 6.0 9 9 7 3 8 0 1 0 0 0 28 31 6 4 0
Gordon College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Smith 5.0 7 3 3 3 2 1 0 1 2 0 19 24 6 4 0
Stapleton 1.0 0 1 0 1 1 0 0 0 0 0 4 5 1 1 0
Prestwood 1.0 1 0 0 0 1 0 0 0 0 0 5 5 2 0 0
Totals 7.0 8 4 3 4 4 1 0 1 2 0 28 34 9 5 0
Cleveland State Community College
Batters Faced - Ross Spurgeon 20; Jared Burton 3; Matt Lynam 7; Tanner Thompson.
WP - Ross Spurgeon.
Gordon College
Batters Faced - Smith 24; Stapleton 5; Prestwood 5.
BK - Smith.
HBP - Smith 2.